Sizing Guide
Find Your Dog’s Size
- This sizing information is meant to be used as a guide and may not apply to every dog.
- We recommend that you choose the larger size if your dog falls between two sizes
- All measurements are in inches.
By Dog Threads
Size | Weight | Neck | Chest | Back | Breeds |
---|---|---|---|---|---|
XXS | under 4lbs | 9″ | 14″ | 8.5″ | toy breeds chilhuahua |
XS | 4 – 12lbs | 10″ | 16″ | 9″ | yorkie, toy poodle maltese, pomeranian, chihuahua, papillion, bichon frise |
S | 12 – 20lbs | 14″ | 18″ | 10.5″ | pomapoo, pug, cavlier king charles spaniel, shih tzu, boston terrier, mini schnauzer, french bulldog |
M | 20 – 28lbs | 18″ | 22″ | 13″ | french bulldog, beagle, boston terrier, corgi, sheltand sheepdog, cocker spaniel |
L | 28 – 36lbs | 22″ | 26″ | 15″ | small pitbull, english bull terrier, cockapoo, golden doodle, english bulldog |
XL | 36 – 95lbs | 24″ | 30″ | 21″ | labrador retriever, boxer, irish setter, alaskan malamute, weimaraner |
XXL | 95 – 130lbs | 28″ | 36″ | 26.5″ | great dane, bloodhound, bullmastif, bernese mountain dog |
By Le Chien Bleu NY
Size | Neck | Chest | Back |
---|---|---|---|
XS | 7″ – 8″ | 11″ – 12″ | 8″ – 10″ |
S | 8” – 9” | 12.5” – 14” | 10″ – 11″ |
M | 9″ – 11″ | 15″ – 17″ | 11″ – 12″ |
L | 12″ – 14″ | 18″ – 21″ | 13″ – 15″ |
XL | 14″ – 18″ | 22″ – 26″ | 16″ – 18″ |
By Casa Luna
Size | Neck | Back | Weight |
---|---|---|---|
XXS | 9″-11″ | 10″-12″ | 4.5-6.5 lbs |
XS | 11″-13″ | 12″-14″ | 6.5-11 lbs |
S | 13″-15″ | 14″-17″ | 11-14 lbs |
L | 13″ – 16″ | 20″ – 23″ | 15″ – 18″ |
Size | Neck | Back | Weight |
---|---|---|---|
XXS | 9″-11″ | 10″-12″ | 4.5-6.5 lbs |
XS | 11″-13″ | 12″-14″ | 6.5-11 lbs |
S | 13″-15″ | 14″-17″ | 11-14 lbs |
M | 15″-18″ | 17″-19″ | 14-24 lbs |